Unofficial 2006 WAF World Championship Results

Manchester, England

October 28 to November 5, 2006

Category PullerId Name Place Points

DLL 60 CAN1827 Laura Webb 1 10

DLL 60 RUS2846 Emlina Zinaida 2 7

DLL 60 RUS2865 Kaneserova Damira 3 5

Category PullerId Name Place Points

DLL 60+ BRA5230 Abadia Auxiliadora do Nascimento 1 10

DLL 60+ UKR2225 Olga Lieshukova 2 7

DLL 60+ RUS2864 Tychinina Svetlana 3 5

Category PullerId Name Place Points

DLR 60 CAN1827 Laura Webb 1 10

DLR 60 RUS2846 Emlina Zinaida 2 7

DLR 60 RUS2865 Kaneserova Damira 3 5

Category PullerId Name Place Points

DLR 60+ UKR2225 Olga Lieshukova 1 10

DLR 60+ BRA5230 Abadia Auxiliadora do Nascimento 2 7

DLR 60+ RUS2864 Tychinina Svetlana 3 5

Category PullerId Name Place Points

DML 60 UZB1708 Sharapo Mirzohid 1 10

DML 60 RUS2848 Alexey Kuznetsov 2 7

DML 60 RUS2881 Tagir Magomedov 3 5

DML 60 TJK4912 Umrzakov Amanbay 4 4

DML 60 TUR5102 Mehmet Kaya 5 3

DML 60 RUS2871 Zverev Mikhail 6 2

DML 60 RUS2872 Davydov Peter 7 1

DML 60 LAT5210 Martins Olins 8 0

Category PullerId Name Place Points

DML 75 RUS2849 Ruslan Mamedov 1 10

DML 75 BLR2603 Viktar Bratchenia 2 7

DML 75 RUS2850 Roman Kruglikov 3 5

DML 75 BRA5203 Adelar Silva 4 4

DML 75 TUR5118 Nurettin Yuksel 5 3

DML 75 BUL1007 Marin Peychev 6 2

DML 75 RUS2873 Volkhovsky Sergei 7 1

DML 75 CZE1615 Martin Zabojnik 8 0

DML 75 RUS2874 Lukyanenko Vyacheslav 9 0

DML 75 CAN1830 Brandon Olafson 10 0

DML 75 LAT5213 Maris Dzelzskalns 11 0

DML 75 KAZ2023 Krylkov Andrey 12 0

Category PullerId Name Place Points

DML 90+ RUS2853 Igor Dubovskiy 1 10

DML 90+ TUR5121 Mustafa Dinleyici 2 7

DML 90+ TUR5122 Sureyya Ayge 3 5

DML 90+ GER2319 Christian Reichmann 4 4

DML 90+ RUS2854 Gennadiy Makhotin 5 3

DML 90+ EGY6207 Gamal Abouelfftouch 6 2

DML 90+ BRA5231 Elcio Galvao 7 1

DML 90+ ITA4133 Francesco Alborghetti 8 0

DML 90+ LTU6106 Julijonas Panumis 9 0

Category PullerId Name Place Points

DMR 60 RUS2848 Alexey Kuznetsov 1 10

DMR 60 RUS2871 Zverev Mikhail 2 7

DMR 60 TUR5102 Mehmet Kaya 3 5

DMR 60 RUS2881 Tagir Magomedov 4 4

DMR 60 RUS2872 Davydov Peter 5 3

DMR 60 LAT5210 Martins Olins 6 2

DMR 60 TJK4912 Umrzakov Amanbay 7 1

Category PullerId Name Place Points

DMR 75 RUS2849 Ruslan Mamedov 1 10

DMR 75 BLR2603 Viktar Bratchenia 2 7

DMR 75 TUR5118 Nurettin Yuksel 3 5

DMR 75 RUS2850 Roman Kruglikov 4 4

DMR 75 IND4614 Manish Kumar 5 3

DMR 75 ITA4132 Massimiliano Baraldi 6 2

DMR 75 GRB2730 Peter Burnell 7 1

DMR 75 IND4615 Daljeet Singh 8 0

DMR 75 KAZ2023 Krylkov Andrey 9 0

DMR 75 GRB2754 Colin Taylor 10 0

DMR 75 RUS2874 Lukyanenko Vyacheslav 11 0

DMR 75 BRA5203 Adelar Silva 12 0

DMR 75 CAN1830 Brandon Olafson 13 0

DMR 75 BUL1007 Marin Peychev 14 0

DMR 75 CZE1615 Martin Zabojnik 15 0

DMR 75 RUS2873 Volkhovsky Sergei 16 0

DMR 75 LAT5213 Maris Dzelzskalns 17 0

Category PullerId Name Place Points

DMR 90+ TUR5122 Sureyya Ayge 1 10

DMR 90+ TUR5121 Mustafa Dinleyici 2 7

DMR 90+ RUS2853 Igor Dubovskiy 3 5

DMR 90+ GRB2753 Mark Goldsmith 4 4

DMR 90+ BRA5231 Elcio Galvao 5 3

DMR 90+ LTU6106 Julijonas Panumis 6 2

DMR 90+ RUS2854 Gennadiy Makhotin 7 1

DMR 90+ EGY6207 Gamal Abouelfftouch 8 0

DMR 90+ GER2319 Christian Reichmann 9 0

DMR 90+ ITA4133 Francesco Alborghetti 10 0

Category PullerId Name Place Points

GMR 75 SWE3018 Kent Andersson 1 10

GMR 75 JPN1911 Seiji Nakahara 2 7

GMR 75 SWE3022 Leif Andersson 3 5

GMR 75 USA3933 Zee Bugia 4 4

GMR 75 FRA1313 Jacques Chiceky 5 3

GMR 75 CAN1818 Hugh Brodie 6 2

GMR 75 SCO5803 David Scott 7 1

Category PullerId Name Place Points

GMR 90 NOR1418 Arne Thuen 1 10

GMR 90 CZE1612 Jaroslav Stusek 2 7

GMR 90 SWE3047 Mats Ottosson 3 5

GMR 90 RUS2878 Onanashvili Gocha 4 4

GMR 90 HUN3408 Mihaly Jozsa 5 3

GMR 90 RUS2877 Gladilin Vladimer 6 2

GMR 90 SUI3611 Gehrard Pauls 7 1

GMR 90 POL2509 Janusz Piechowski 8 0

GMR 90 USA3934 Joe Churruca 9 0

GMR 90 CAN1823 Orville Moorhouse 10 0

GMR 90 UZB1709 Kerimov Fikrat 11 0

Category PullerId Name Place Points

GMR 90+ UKR2217 Valeriy Golovchenko 1 10

GMR 90+ GRB2723 Peter White 2 7

GMR 90+ SWE3020 Johnny Jonsson 3 5

GMR 90+ RUS2879 Makhotin Gennady 4 4

GMR 90+ FRA1312 Alain Lanique 5 3

GMR 90+ USA3938 John Woolsey 6 2

GMR 90+ RUS2880 Prokhorov Peter 7 1

GMR 90+ USA3940 Sammie Hattabaugh 8 0

GMR 90+ KGZ5904 Mukambetov Dienbel 9 0

GMR 90+ GRE4706 Filikidis Pantelis 10 0

GMR 90+ POL2510 Andrzej Hymer 11 0

GMR 90+ LTU6114 Vydas Mikelionis 12 0

Category PullerId Name Place Points

MLL 60 BRA5223 Chris Regiane Teodoro de Souza 1 10

MLL 60 RUS2846 Emlina Zinaida 2 7

MLL 60 RUS2886 Enzhe Khamidullina 3 5

MLL 60 USA3941 Gerri McGraw 4 4

MLL 60 HUN3409 Judit Zsiraine 5 3

MLL 60 SWE3034 Anki Adamson 6 2

MLL 60 BRA5222 Maria Aparecida Colis Jorge 7 1

MLL 60 BLR2609 Alena Kuliashova 8 0

Category PullerId Name Place Points

MLL 70 GER2317 Petra Spatz 1 10

MLL 70 FIN1512 Sari Siren 2 7

MLL 70 RUS2875 Onanova Tatyana 3 5

Category PullerId Name Place Points

MLL 80 CAN1828 Joyce King 1 10

MLL 80 BLR2610 Marharyta Smirnova 2 7

MLL 80 RUS2864 Tychinina Svetlana 3 5

Category PullerId Name Place Points

MLL 80+ SWE3033 Marie Larsson 1 10

MLL 80+ BRA5236 Silene Aparecido Da Silva Datas 2 7

MLL 80+ USA3945 Cynthia Yerby 3 5

MLL 80+ BRA5240 Paulo Sabioni 4 4

MLL 80+ UZB1713 Smirnova Elena 5 3

MLL 80+ EGY6206 Gihan Moustafa Kamal 6 2

MLL 80+ CAN1829 Judy Alliott 7 1

MLL 80+ USA3947 Shannon Storrs 8 0

Category PullerId Name Place Points

MLR 60 BRA5223 Chris Regiane Teodoro de Souza 1 10

MLR 60 RUS2887 Rim Khamidullin 2 7

MLR 60 RUS2846 Emlina Zinaida 3 5

MLR 60 SWE3034 Anki Adamson 4 4

MLR 60 USA3941 Gerri McGraw 5 3

MLR 60 ITA4134 Volroni Elisabettav 6 2

MLR 60 BRA5222 Maria Aparecida Colis Jorge 7 1

MLR 60 HUN3409 Judit Zsiraine 8 0

MLR 60 BLR2609 Alena Kuliashova 9 0

Category PullerId Name Place Points

MLR 70 RUS2875 Onanova Tatyana 1 10

MLR 70 GER2317 Petra Spatz 2 7

MLR 70 USA3944 Elaine Blik 3 5

MLR 70 FIN1512 Sari Siren 4 4

Category PullerId Name Place Points

MLR 80 CAN1828 Joyce King 1 10

MLR 80 BLR2610 Marharyta Smirnova 2 7

MLR 80 RUS2864 Tychinina Svetlana 3 5

Category PullerId Name Place Points

MLR 80+ BRA5236 Silene Aparecido Da Silva Datas 1 10

MLR 80+ EGY6206 Gihan Moustafa Kamal 2 7

MLR 80+ USA3947 Shannon Storrs 3 5

MLR 80+ SWE3033 Marie Larsson 4 4

MLR 80+ USA3945 Cynthia Yerby 5 3

MLR 80+ BRA5239 Helencia Almeida 6 2

MLR 80+ UZB1713 Smirnova Elena 7 1

MLR 80+ CAN1829 Judy Alliott 8 0

Category PullerId Name Place Points

MML 100 USA3919 Ron Bath 1 10

MML 100 USA3931 Don Fritsche 2 7

MML 100 LAT5207 Modris Stalgevics 3 5

MML 100 UKR2216 Sergii Gadaiev 4 4

MML 100 SWE3014 Tomas Faltsjo 5 3

MML 100 RUS2879 Makhotin Gennady 6 2

MML 100 GER2308 Stefan Metka 7 1

MML 100 SWE3015 Lennart Andersson 8 0

MML 100 RUS2880 Prokhorov Peter 9 0

MML 100 UZB1710 Shishkiv Igor 10 0

MML 100 RSA3813 Bertus Lourens 11 0

MML 100 POL2510 Andrzej Hymer 12 0

MML 100 TJK4905 Nadirkhan Darigi 13 0

Category PullerId Name Place Points

MML 100 USA3919 Ron Bath 1 10

MML 100 USA3931 Don Fritsche 2 7

MML 100 LAT5207 Modris Stalgevics 3 5

MML 100 UKR2216 Sergii Gadaiev 4 4

MML 100 SWE3014 Tomas Faltsjo 5 3

MML 100 RUS2879 Makhotin Gennady 6 2

MML 100 GER2308 Stefan Metka 7 1

MML 100 SWE3015 Lennart Andersson 8 0

MML 100 RUS2880 Prokhorov Peter 9 0

MML 100 UZB1710 Shishkiv Igor 10 0

MML 100 RSA3813 Bertus Lourens 11 0

MML 100 POL2510 Andrzej Hymer 12 0

MML 100 TJK4905 Nadirkhan Darigi 13 0

Category PullerId Name Place Points

MML 70 GRB2709 Clive Fergusson 1 10

MML 70 USA3927 Gene Dunn 2 7

MML 70 LTU6104 Kestutis Tarnauskas 3 5

MML 70 RUS2884 Ravil Galliulin 4 4

MML 70 GER2311 Jurgen Baumann 5 3

MML 70 CAN1817 Joey Costello 6 2

MML 70 FIN1510 Antti Risku 7 1

MML 70 USA3954 Terry Spine 8 0

MML 70 LTU6110 Rinantas Sakeris 9 0

MML 70 CAN1818 Hugh Brodie 10 0

MML 70 GRB2720 Danny Axworthy 11 0

MML 70 SCO5803 David Scott 12 0

Category PullerId Name Place Points

MML 80 USA3929 Ron Klemba 1 10

MML 80 USA3928 John Parton 2 7

MML 80 CAN1819 Sylvio Bourque 3 5

MML 80 GRB2714 Sylvan Carty 4 4

MML 80 RUS2876 Akimkin Alexander 5 3

MML 80 GRE4708 Marios Choulakis 6 2

MML 80 CAN1820 Gary MacDonald 7 1

MML 80 GRE4707 Koympakis Dimitris 8 0

MML 80 UZB1709 Kerimov Fikrat 9 0

MML 80 GRB2721 Richard Bury 10 0

MML 80 FRA1309 Didier Desmedt 11 0

MML 80 JPN1910 Takashi Uragi 12 0

MML 80 GEO7005 Davit Kokhtashvili 13 0

MML 80 SWE3019 Lars Adamsson 14 0

MML 80 KAZ2014 Borissenko Alexandr 15 0

MML 80 GER2312 Sandor Szilagyij 16 0

MML 80 RSA3806 Willie Botha 17 0

Category PullerId Name Place Points

MML 90 USA3917 Bob Brown 1 10

MML 90 HUN3404 Janos Lakatos 2 7

MML 90 ITA4125 Massimo Gasparini 3 5

MML 90 CAN1821 Craig Mitchell 4 4

MML 90 RUS2877 Gladilin Vladimer 5 3

MML 90 USA3918 David Mount 6 2

MML 90 POL2509 Janusz Piechowski 7 1

MML 90 NOR1418 Arne Thuen 8 0

MML 90 LTU6102 Romutis Paliskis 9 0

MML 90 GRB2758 Saadettin Acikalin 10 0

MML 90 NED5515 Jock McKay 11 0

MML 90 GRB2722 Stan Dickinson 12 0

MML 90 SCO5802 Ross Yuill 13 0

MML 90 CAN1823 Orville Moorhouse 14 0

MML 90 CZE1612 Jaroslav Stusek 15 0

MML 90 RUS2878 Onanashvili Gocha 16 0

MML 90 POL2508 Andrzej Skora 17 0

Category PullerId Name Place Points

MMR 100 USA3919 Ron Bath 1 10

MMR 100 LAT5207 Modris Stalgevics 2 7

MMR 100 USA3931 Don Fritsche 3 5

MMR 100 GER2308 Stefan Metka 4 4

MMR 100 UKR2216 Sergii Gadaiev 5 3

MMR 100 ITA4126 Mauro Callegaro 6 2

MMR 100 GER2313 Olaf Koppen 7 1

MMR 100 HUN3405 Ferenc Simon 8 0

MMR 100 RSA3813 Bertus Lourens 9 0

MMR 100 POL2510 Andrzej Hymer 10 0

MMR 100 RUS2879 Makhotin Gennady 11 0

MMR 100 SWE3015 Lennart Andersson 12 0

MMR 100 SWE3020 Johnny Jonsson 13 0

MMR 100 IND4609 Ashok Kr. Sharma 14 0

MMR 100 GRB2759 Keith Dickenson 15 0

MMR 100 TJK4905 Nadirkhan Darigi 16 0

Category PullerId Name Place Points

MMR 100+ CAN1825 Len Houghton 1 10

MMR 100+ FIN1511 Jarmo Rintapaa 2 7

MMR 100+ USA3932 Steve Phipps 3 5

MMR 100+ GRB2718 Alan Greaves 4 4

MMR 100+ SWE3014 Tomas Faltsjo 5 3

MMR 100+ HUN3407 Gyorgy Szasz 6 2

MMR 100+ GRB2719 Dave Martin 7 1

MMR 100+ USA3926 Myron Schmidt 8 0

MMR 100+ FRA1311 Herve Ballaud 9 0

MMR 100+ RSA3811 Johan v d Heever 10 0

MMR 100+ FRA1310 Bruno Biava 11 0

MMR 100+ CAN1824 Luke Laporte 12 0

MMR 100+ RSA3812 Danie du Toit 13 0

MMR 100+ SWE3021 Johnny Fransen 14 0

MMR 100+ HUN3406 Karoly Lukoczki 15 0

MMR 100+ UKR2217 Valeriy Golovchenko 16 0

MMR 100+ UKR2218 Mykola Khitsenko 17 0

MMR 100+ LAT5206 Dzintars Cingulis 18 0

MMR 100+ KAZ2015 Prokhorov Alexandr 19 0

MMR 100+ CZE1613 Vladimir Broz 20 0

Category PullerId Name Place Points

MMR 70 CZE1610 Stanislav Dupkala 1 10

MMR 70 GRB2709 Clive Fergusson 2 7

MMR 70 USA3927 Gene Dunn 3 5

MMR 70 CAN1817 Joey Costello 4 4

MMR 70 FIN1510 Antti Risku 5 3

MMR 70 LTU6104 Kestutis Tarnauskas 5 3

MMR 70 USA3954 Terry Spine 6 2

MMR 70 GER2311 Jurgen Baumann 7 1

MMR 70 RUS2845 Alina Samotoy 8 0

MMR 70 LTU6110 Rinantas Sakeris 9 0

MMR 70 GRB2720 Danny Axworthy 10 0

MMR 70 BEL1203 Claude Bays 11 0

MMR 70 CAN1818 Hugh Brodie 12 0

Category PullerId Name Place Points

MMR 80 USA3928 John Parton 1 10

MMR 80 GRB2714 Sylvan Carty 2 7

MMR 80 USA3929 Ron Klemba 3 5

MMR 80 GEO7005 Davit Kokhtashvili 4 4

MMR 80 ITA4124 Ermanno Marangon 5 3

MMR 80 RUS2876 Akimkin Alexander 6 2

MMR 80 TUR5134 Sener Arslan 7 1

MMR 80 CAN1819 Sylvio Bourque 8 0

MMR 80 RSA3806 Willie Botha 9 0

MMR 80 GRB2721 Richard Bury 10 0

MMR 80 GRE4708 Marios Choulakis 11 0

MMR 80 JPN1910 Takashi Uragi 12 0

MMR 80 SWE3019 Lars Adamsson 13 0

MMR 80 GRE4707 Koympakis Dimitris 14 0

MMR 80 CAN1820 Gary MacDonald 15 0

MMR 80 GER2312 Sandor Szilagyij 16 0

MMR 80 FRA1309 Didier Desmedt 17 0

MMR 80 KAZ2014 Borissenko Alexandr 18 0

Category PullerId Name Place Points

MMR 90 NOR1418 Arne Thuen 1 10

MMR 90 ITA4125 Massimo Gasparini 2 7

MMR 90 USA3930 Bill Collins 3 5

MMR 90 HUN3404 Janos Lakatos 4 4

MMR 90 GRB2722 Stan Dickinson 5 3

MMR 90 USA3917 Bob Brown 6 2

MMR 90 CZE1611 Milan Svoboda 7 1

MMR 90 CAN1821 Craig Mitchell 8 0

MMR 90 POL2508 Andrzej Skora 9 0

MMR 90 GRB2758 Saadettin Acikalin 10 0

MMR 90 SCO5802 Ross Yuill 11 0

MMR 90 CAN1822 Rick Pinkney 12 0

MMR 90 LTU6102 Romutis Paliskis 13 0

MMR 90 POL2509 Janusz Piechowski 14 0

MMR 90 NED5515 Jock McKay 15 0

Category PullerId Name Place Points

SGMR 80 GRB2732 Peter Kirlew 1 10

SGMR 80 BRA5218 Hughues Jorge 2 7

SGMR 80 FRA1313 Jacques Chiceky 3 5

SGMR 80 CAN1802 Dale Desabrais 4 4

SGMR 80 SUI3611 Gehrard Pauls 5 3

Category PullerId Name Place Points

SGMR 80+ USA3935 Joe Ramirez 1 10

SGMR 80+ USA3937 Jan Schmeichel 2 7

SGMR 80+ USA3939 Jack Adams 3 5

Category PullerId Name Place Points

YBL 50 RUS2858 Kochiev Soslan 1 10

YBL 50 RUS2834 Konstantin Rabinovich 2 7

YBL 50 KAZ2024 Sulaymanov Ravil 3 5

YBL 50 CAN1831 Joseph Dirk 4 4

YBL 50 GRB2733 Ben Cunliffe 5 3

Category PullerId Name Place Points

YBL 55 RUS2836 Nizami Rabadanov 1 10

YBL 55 RUS2835 Eduard Zaydullin 2 7

YBL 55 SVK3513 Jozef Stredansky 3 5

YBL 55 UKR2227 Iurii Fenin 4 4

YBL 55 UKR2226 Oleksandr Stel nyk 5 3

Category PullerId Name Place Points

YBL 60 RUS2887 Rim Khamidullin 1 10

YBL 60 RUS2859 Karaev Mukahrber 2 7

YBL 60 BRA5235 Marcelo Aparecido Dos Santos 3 5

YBL 60 POL2517 Dawid Groch 4 4

YBL 60 KAZ2026 Turmanov Bagdaulet 5 3

YBL 60 NOR1402 Lars Haugeby 6 2

YBL 60 KAZ2025 Mikhaylov Viktor 7 1

YBL 60 SWE3036 Simon Sjodin 8 0

YBL 60 SWE3035 Jesper Fredriksson 9 0

YBL 60 CZE1616 Radek Klein 10 0

YBL 60 GRB2737 Scott Strong 11 0

YBL 60 RSA3802 Zaan v d Heever 12 0

YBL 60 GRB2736 Robert Meakin 13 0

Category PullerId Name Place Points

YBL 65 RUS2838 Alexei Lobanov 1 10

YBL 65 RUS2837 Dmitriy Iakovlev 2 7

YBL 65 SUI3603 Rafael Blanc 3 5

YBL 65 GRB2739 Daniel Aston 4 4

YBL 65 USA3948 Ethan Fritsche 5 3

YBL 65 GRB2738 Sam Ball 6 2

YBL 65 NOR1403 Ole Kristian Winthers 7 1

YBL 65 CAN1830 Brandon Olafson 8 0

YBL 65 SVK3516 Patrik Kontura 9 0

Category PullerId Name Place Points

YBL 70 GEO7006 George Albutashvili 1 10

YBL 70 RUS2839 Almaz Zakirov 2 7

YBL 70 CZE1604 Adam Vrtal 3 5

YBL 70 POL2518 Chrystian Rieger 4 4

YBL 70 KAZ2027 Nurkhalikhov Seyfulla 5 3

YBL 70 RUS2856 Andrei Zakharov 6 2

YBL 70 CZE1603 Milan Miros 7 1

YBL 70 SWE3037 Freddy Gunnarsson 8 0

YBL 70 ESP4209 Jesus Esteban Garcia 9 0

YBL 70 RSA3803 De Wet Botha 10 0

YBL 70 BUL1008 Julian Kolev 11 0

YBL 70 GRB2752 Chris Dutton 12 0

YBL 70 FIN1516 Matti Saaranluoma 13 0

YBL 70 SWE3038 Stefan Ludvigsson 14 0

Category PullerId Name Place Points

YBL 80 RUS2841 Chermen Valiev 1 10

YBL 80 UZB1718 Kadirov Rustam 2 7

YBL 80 LTU6105 Mantas Cesnakas 3 5

YBL 80 UKR2228 Serhiy Stasyuk 4 4

YBL 80 LTU6103 Zydrunas Naujokaitis 5 3

YBL 80 KAZ2028 Andeshbayev Olzhas 6 2

YBL 80 RUS2842 Ilya Eremin 7 1

YBL 80 SVK3514 Jan Vojencak 8 0

YBL 80 CAN1832 Brion MacDonald 9 0

YBL 80 SWE3039 Niklas Nannestad 10 0

YBL 80 GRB2743 Benjamin Runa 11 0

YBL 80 GRB2742 Micheal Walsh 12 0

YBL 80 BLR2605 Uladzimir Ihnatovich 13 0

Category PullerId Name Place Points

YBL 80+ RUS2861 Eldzharov Azamat 1 10

YBL 80+ BUL1009 Krasimir Kostadinov 2 7

YBL 80+ BUL1012 Georgi Cvetkov 3 5

YBL 80+ UKR2229 Mykyta Klymov 4 4

YBL 80+ SWE3041 Christian Stenlund 5 3

YBL 80+ TUR5117 Kivanc Bayraktar 6 2

YBL 80+ SVK3515 Michal Hesko 7 1

YBL 80+ NOR1419 Tommy Sonderland 8 0

YBL 80+ RUS2843 Egor Chistyakov 9 0

YBL 80+ SUI3614 Okur Ugur 10 0

YBL 80+ SWE3040 Viktor Holm 11 0

YBL 80+ BRA5233 Joanir Antonio Canale 12 0

YBL 80+ JPN1915 Kenshin Iwasaki 13 0

YBL 80+ GRB2745 Daniel Rhoden 14 0

YBL 80+ USA3949 Jake Morrison 15 0

YBL 80+ GRB2744 Ben Wignall 16 0

YBL 80+ EGY6208 Noureldin Napil Amin 17 0

Category PullerId Name Place Points

YBR 50 RUS2858 Kochiev Soslan 1 10

YBR 50 RUS2834 Konstantin Rabinovich 2 7

YBR 50 KAZ2024 Sulaymanov Ravil 3 5

YBR 50 CAN1831 Joseph Dirk 4 4

YBR 50 GRB2733 Ben Cunliffe 5 3

Category PullerId Name Place Points

YBR 55 RUS2836 Nizami Rabadanov 1 10

YBR 55 SVK3513 Jozef Stredansky 2 7

YBR 55 UKR2227 Iurii Fenin 3 5

YBR 55 UKR2226 Oleksandr Stel nyk 4 4

YBR 55 RUS2835 Eduard Zaydullin 5 3

Category PullerId Name Place Points

YBR 60 RUS2887 Rim Khamidullin 1 10

YBR 60 POL2517 Dawid Groch 2 7

YBR 60 BRA5235 Marcelo Aparecido Dos Santos 3 5

YBR 60 RUS2859 Karaev Mukahrber 4 4

YBR 60 KAZ2025 Mikhaylov Viktor 5 3

YBR 60 SWE3036 Simon Sjodin 7 1

YBR 60 RSA3802 Zaan v d Heever 8 0

YBR 60 SWE3035 Jesper Fredriksson 9 0

YBR 60 NOR1402 Lars Haugeby 10 0

YBR 60 GRB2737 Scott Strong 11 0

YBR 60 CZE1616 Radek Klein 12 0

YBR 60 GRB2736 Robert Meakin 13 0

Category PullerId Name Place Points

YBR 65 RUS2838 Alexei Lobanov 1 10

YBR 65 BEL1202 Pierre Branders 2 7

YBR 65 RUS2837 Dmitriy Iakovlev 3 5

YBR 65 SUI3603 Rafael Blanc 4 4

YBR 65 GRB2739 Daniel Aston 5 3

YBR 65 USA3948 Ethan Fritsche 6 2

YBR 65 SVK3516 Patrik Kontura 7 1

YBR 65 CAN1830 Brandon Olafson 8 0

YBR 65 GRB2738 Sam Ball 9 0

YBR 65 NOR1403 Ole Kristian Winthers 10 0

Category PullerId Name Place Points

YBR 70 GEO7006 George Albutashvili 1 10

YBR 70 KAZ2027 Nurkhalikhov Seyfulla 2 7

YBR 70 BUL1008 Julian Kolev 3 5

YBR 70 ESP4209 Jesus Esteban Garcia 4 4

YBR 70 RUS2840 Nikita Klenogin 5 3

YBR 70 CZE1604 Adam Vrtal 6 2

YBR 70 RUS2839 Almaz Zakirov 7 1

YBR 70 SWE3038 Stefan Ludvigsson 8 0

YBR 70 SWE3037 Freddy Gunnarsson 9 0

YBR 70 POL2518 Chrystian Rieger 10 0

YBR 70 CZE1603 Milan Miros 11 0

YBR 70 GRB2752 Chris Dutton 12 0

YBR 70 RSA3803 De Wet Botha 13 0

YBR 70 FIN1516 Matti Saaranluoma 14 0

Category PullerId Name Place Points

YBR 80 UKR2228 Serhiy Stasyuk 1 10

YBR 80 RUS2841 Chermen Valiev 2 7

YBR 80 KAZ2028 Andeshbayev Olzhas 3 5

YBR 80 UZB1718 Kadirov Rustam 4 4

YBR 80 LTU6103 Zydrunas Naujokaitis 5 3

YBR 80 RUS2842 Ilya Eremin 6 2

YBR 80 BLR2605 Uladzimir Ihnatovich 7 1

YBR 80 LTU6105 Mantas Cesnakas 8 0

YBR 80 CAN1832 Brion MacDonald 9 0

YBR 80 SVK3514 Jan Vojencak 10 0

YBR 80 GRB2743 Benjamin Runa 11 0

YBR 80 RSA3805 Ryno Oosthuizen 12 0

YBR 80 GRB2742 Micheal Walsh 13 0

YBR 80 SWE3039 Niklas Nannestad 14 0

Category PullerId Name Place Points

YBR 80+ RUS2861 Eldzharov Azamat 1 10

YBR 80+ BUL1009 Krasimir Kostadinov 2 7

YBR 80+ NOR1419 Tommy Sonderland 3 5

YBR 80+ BUL1012 Georgi Cvetkov 4 4

YBR 80+ SWE3041 Christian Stenlund 5 3

YBR 80+ SVK3515 Michal Hesko 6 2

YBR 80+ BRA5233 Joanir Antonio Canale 7 1

YBR 80+ SWE3040 Viktor Holm 8 0

YBR 80+ UKR2229 Mykyta Klymov 9 0

YBR 80+ RUS2843 Egor Chistyakov 10 0

YBR 80+ JPN1915 Kenshin Iwasaki 11 0

YBR 80+ TUR5117 Kivanc Bayraktar 12 0

YBR 80+ SUI3614 Okur Ugur 13 0

YBR 80+ EGY6208 Noureldin Napil Amin 14 0

YBR 80+ GRB2744 Ben Wignall 15 0

YBR 80+ USA3949 Jake Morrison 16 0

YBR 80+ GRB2745 Daniel Rhoden 17 0

YBR 80+ ITA4135 Cimiaotto Aronne 18 0

Category PullerId Name Place Points

YGL 45 RUS2862 Bachaeva Bella 1 10

YGL 45 LTU6109 Rita Zubyte 2 7

Category PullerId Name Place Points

YGL 50 TUR5113 Gulsen Savas 1 10

YGL 50 LTU6107 Rasa Sakeryte 2 7

YGL 50 POL2519 Izabela Chudycka 3 5

YGL 50 CZE1617 Dana Sura 4 4

YGL 50 POL2511 Milena Snoch 5 3

YGL 50 SWE3023 Amanda Forsman 6 2

YGL 50 SWE3042 Erika Andersson 7 1

YGL 50 BRA5220 Paola de Marco 8 0

Category PullerId Name Place Points

YGL 55 TUR5114 Gulay Savas 1 10

YGL 55 TUR5115 Arzu Donmez 2 7

YGL 55 RUS2844 Diana Bareeva 3 5

YGL 55 UZB1716 Shishkova Ekaterina 4 4

YGL 55 BRA5221 Consuelo Maria Almeida 5 3

YGL 55 RUS2863 Radchenko Svetlana 6 2

YGL 55 SWE3024 Erika T Lorentsson 7 1

YGL 55 SWE3043 Sara Nyberg 8 0

Category PullerId Name Place Points

ML 55 RUS2802 Kazbev Chagarov 1 10

ML 55 UZB1708 Sharapo Mirzohid 2 7

ML 55 RUS2803 Robert Chomaev 3 5

ML 55 JPN1903 Junichi Tamura 4 4

ML 55 JPN1904 Toshihisa Yamamoto 5 3

ML 55 UKR2202 Dmytro Bezkorovainyi 6 2

ML 55 GRB2702 Ted Wilson 7 1

ML 55 KAZ2024 Sulaymanov Ravil 8 0

ML 55 TUR5123 Mehmet Cetinkaya 9 0

ML 55 USA3903 Brad Spine 10 0

ML 55 GRB2703 Barry Knowles 11 0

ML 55 USA3902 Tom Wilson 12 0

ML 55 ESP4202 Miguelatienlar Villar 13 0

ML 55 CAN1802 Dale Desabrais 14 0

Category PullerId Name Place Points

ML 60 RUS2881 Tagir Magomedov 1 10

ML 60 UKR2203 Oleksandr Balandin 2 7

ML 60 SVK3502 Jaroslav Sulan 3 5

ML 60 KAZ2002 Kassymzhanov Nurlan 4 4

ML 60 JPN1906 Daiki Mochizuki 5 3

ML 60 RUS2806 Alexei Polyakov 6 2

ML 60 BRA5235 Marcelo Aparecido Dos Santos 7 1

ML 60 TUR5103 Huseyin Mangaltepe 8 0

ML 60 GRB2705 Steve Rogers 9 0

ML 60 USA3905 Dirk Ramirez 10 0

ML 60 KAZ2004 Dukiyev Nurzhan 11 0

ML 60 USA3904 Brent Norris 12 0

ML 60 UKR2204 Oleh Chykalyuk 13 0

